I have been a B2B founder for 7 years. I look at companies like Salesforce and wonder if I will ever be able to achieve something similar for my martech company MixCommerce.
I was simply wondering that everyone was better, until I started research and found that most of the companies tool 11 years on average to become profitable.
I made a list of these companies and thought to publish. Basically to help people who were wondering the same.
It’s a simple Top 100 B2B company list with info like Name, founding year, URL, Profitability Year and most importantly the duration it took for them to become profitable.
NOTE: The data is taken from public and there are very high chances that you may not find private companies in this.
Anyway, This is what you will have in this list
- A detailed table of 100 companies, their founding years, parent companies, and how long they took to become profitable.
- A breakdown of B2B tech companies like Datadog, Twilio, and Slack alongside consumer-facing giants like Shopify, Zoom, and Canva.
- Key takeaways for founders and aspiring entrepreneurs about the importance of patience, innovation, and sustainable growth.
I
No. | Brand (Parent Company) | Founded | Year Profitable | Years to Profitability | URL |
1 | Salesforce (Salesforce Inc.) | 1999 | 2009 | 10 | salesforce.com |
2 | Microsoft Azure (Microsoft) | 2010 | Profitable since inception | 0 | |
3 | AWS (Amazon) | 2006 | 2015 | 9 | |
4 | Oracle (Oracle Corporation) | 1977 | 1980 | 3 | oracle.com |
5 | IBM (IBM Corporation) | 1911 | Profitable early on | N/A | ibm.com |
6 | HubSpot (HubSpot Inc.) | 2006 | 2016 | 10 | hubspot.com |
7 | Atlassian (Atlassian Corporation) | 2002 | 2010 | 8 | atlassian.com |
8 | Snowflake (Snowflake Inc.) | 2012 | 2023 | 11 | snowflake.com |
9 | ServiceNow (ServiceNow Inc.) | 2004 | 2010 | 6 | servicenow.com |
10 | Workday (Workday Inc.) | 2005 | 2012 | 7 | workday.com |
11 | ZoomInfo (ZoomInfo Technologies) | 2007 | 2010 | 3 | zoominfo.com |
12 | Shopify Plus (Shopify Inc.) | 2006 | 2010 | 4 | shopify.com/plus |
13 | Twilio (Twilio Inc.) | 2008 | 2020 | 12 | twilio.com |
14 | Slack (Salesforce Inc.) | 2009 | 2017 | 8 | slack.com |
15 | Okta (Okta Inc.) | 2009 | 2020 | 11 | okta.com |
16 | Splunk (Splunk Inc.) | 2003 | 2009 | 6 | splunk.com |
17 | Datadog (Datadog Inc.) | 2010 | 2017 | 7 | datadoghq.com |
18 | Zoom (Zoom Video Communications) | 2011 | 2019 | 8 | zoom.us |
19 | Dropbox (Dropbox Inc.) | 2007 | 2017 | 10 | dropbox.com |
20 | Tableau (Salesforce Inc.) | 2003 | 2007 | 4 | tableau.com |
21 | Square (Block, Inc.) | 2009 | 2016 | 7 | squareup.com |
22 | Adobe (Adobe Inc.) | 1982 | 1986 | 4 | adobe.com |
23 | SAP (SAP SE) | 1972 | 1973 | 1 | sap.com |
24 | Box (Box Inc.) | 2005 | 2020 | 15 | box.com |
25 | GitHub (Microsoft) | 2008 | 2017 | 9 | github.com |
26 | Stripe (Stripe Inc.) | 2010 | 2020 | 10 | stripe.com |
27 | PagerDuty (PagerDuty Inc.) | 2009 | 2020 | 11 | pagerduty.com |
28 | Qualtrics (SAP SE) | 2002 | 2012 | 10 | qualtrics.com |
29 | DocuSign (DocuSign Inc.) | 2003 | 2013 | 10 | docusign.com |
30 | Smartsheet (Smartsheet Inc.) | 2006 | 2017 | 11 | smartsheet.com |
31 | Monday.com (Monday.com Ltd.) | 2012 | 2018 | 6 | monday.com |
32 | Wix (Wix.com Ltd.) | 2006 | 2013 | 7 | wix.com |
33 | Asana (Asana Inc.) | 2008 | 2020 | 12 | asana.com |
34 | Cloudera (Cloudera Inc.) | 2008 | 2021 | 13 | cloudera.com |
35 | Anaplan (Anaplan Inc.) | 2006 | 2020 | 14 | anaplan.com |
36 | InVision (InVision App Inc.) | 2011 | Not yet profitable | 13+ | invisionapp.com |
37 | HubSpot (HubSpot Inc.) | 2006 | 2016 | 10 | hubspot.com |
38 | Tableau (Salesforce Inc.) | 2003 | 2007 | 4 | tableau.com |
39 | Workiva (Workiva Inc.) | 2008 | 2016 | 8 | workiva.com |
40 | BlackLine (BlackLine Inc.) | 2001 | 2016 | 15 | blackline.com |
41 | Coupa (Coupa Software Inc.) | 2006 | 2016 | 10 | coupa.com |
42 | Xero (Xero Limited) | 2006 | 2016 | 10 | xero.com |
43 | Rapid7 (Rapid7 Inc.) | 2000 | 2017 | 17 | rapid7.com |
44 | Nutanix (Nutanix Inc.) | 2009 | 2018 | 9 | nutanix.com |
45 | Samsara (Samsara Inc.) | 2015 | Not yet profitable | 9+ | samsara.com |
46 | Zapier (Zapier Inc.) | 2011 | 2019 | 8 | zapier.com |
47 | Looker (Google Cloud) | 2012 | 2017 | 5 | looker.com |
48 | Segment (Twilio Inc.) | 2011 | 2020 | 9 | segment.com |
49 | Plaid (Plaid Inc.) | 2013 | Not yet profitable | 11+ | plaid.com |
50 | Expensify (Expensify Inc.) | 2008 | 2017 | 9 | expensify.com |
51 | Freshworks (Freshworks Inc.) | 2010 | 2020 | 10 | freshworks.com |
52 | Miro (Miro Inc.) | 2011 | 2020 | 9 | miro.com |
53 | GitLab (GitLab Inc.) | 2011 | 2018 | 7 | gitlab.com |
54 | Elastic (Elastic N.V.) | 2012 | 2016 | 4 | elastic.co |
55 | UiPath (UiPath Inc.) | 2005 | 2018 | 13 | uipath.com |
56 | Confluent (Confluent Inc.) | 2014 | 2021 | 7 | confluent.io |
57 | Fastly (Fastly Inc.) | 2011 | 2019 | 8 | fastly.com |
58 | Alteryx (Alteryx Inc.) | 2010 | 2014 | 4 | alteryx.com |
59 | Zendesk (Zendesk Inc.) | 2007 | 2011 | 4 | zendesk.com |
60 | PagerDuty (PagerDuty Inc.) | 2009 | 2020 | 11 | pagerduty.com |
61 | Toast (Toast Inc.) | 2012 | 2020 | 8 | toasttab.com |
62 | Brex (Brex Inc.) | 2017 | Not yet profitable | 7+ | brex.com |
63 | Airtable (Airtable Inc.) | 2012 | Not yet profitable | 12+ | airtable.com |
64 | Figma (Adobe Inc.) | 2012 | 2020 | 8 | figma.com |
65 | Mirakl (Mirakl Inc.) | 2012 | Not yet profitable | 12+ | mirakl.com |
66 | Gong (Gong.io) | 2015 | Not yet profitable | 9+ | gong.io |
67 | Outreach (Outreach.io) | 2014 | Not yet profitable | 10+ | outreach.io |
68 | Calendly (Calendly LLC) | 2013 | 2020 | 7 | calendly.com |
69 | Benchling (Benchling Inc.) | 2012 | Not yet profitable | 12+ | benchling.com |
70 | Mulesoft (Salesforce Inc.) | 2006 | 2017 | 11 | mulesoft.com |
71 | Braze (Braze Inc.) | 2011 | 2020 | 9 | braze.com |
72 | Drift (Drift Inc.) | 2015 | Not yet profitable | 9+ | drift.com |
73 | Algolia (Algolia Inc.) | 2012 | Not yet profitable | 12+ | algolia.com |
74 | Heap (Heap Inc.) | 2013 | Not yet profitable | 11+ | |
75 | Deel (Deel Inc.) | 2018 | Not yet profitable | 6+ | deel.com |
76 | Postman (Postman Inc.) | 2014 | Not yet profitable | 10+ | postman.com |
77 | GitHub (Microsoft) | 2008 | 2013 | 5 | github.com |
78 | Hopin (Hopin Ltd.) | 2019 | Not yet profitable | 5+ | hopin.com |
79 | Notion (Notion Labs Inc.) | 2013 | 2020 | 7 | notion.so |
80 | Airtable (Airtable Inc.) | 2012 | Not yet profitable | 12+ | airtable.com |
81 | Snyk (Snyk Ltd.) | 2015 | Not yet profitable | 9+ | snyk.io |
82 | Datadog (Datadog Inc.) | 2010 | 2016 | 6 | datadoghq.com |
83 | Slack (Salesforce Inc.) | 2009 | 2017 | 8 | slack.com |
84 | Snowflake (Snowflake Inc.) | 2012 | 2019 | 7 | snowflake.com |
85 | ServiceTitan (ServiceTitan Inc.) | 2012 | Not yet profitable | 12+ | servicetitan.com |
86 | Carta (Carta Inc.) | 2012 | Not yet profitable | 12+ | carta.com |
87 | SendGrid (Twilio Inc.) | 2009 | 2014 | 5 | sendgrid.com |
88 | Gusto (Gusto Inc.) | 2011 | Not yet profitable | 13+ | gusto.com |
89 | Intercom (Intercom Inc.) | 2011 | Not yet profitable | 13+ | intercom.com |
90 | Segment (Twilio Inc.) | 2011 | 2020 | 9 | segment.com |
91 | Canva (Canva Pty Ltd) | 2013 | 2019 | 6 | canva.com |
92 | Twilio (Twilio Inc.) | 2008 | 2016 | 8 | twilio.com |
93 | Squarespace (Squarespace Inc.) | 2003 | 2010 | 7 | |
94 | BigCommerce (BigCommerce Holdings) | 2009 | 2016 | 7 | |
95 | Zoom (Zoom Video Communications) | 2011 | 2019 | 8 | zoom.us |
96 | Mixpanel (Mixpanel Inc.) | 2009 | 2015 | 6 | mixpanel.com |
97 | Freshdesk (Freshworks Inc.) | 2010 | 2018 | 8 | freshdesk.com |
98 | Payoneer (Payoneer Inc.) | 2005 | 2016 | 11 | payoneer.com |
99 | Xero (Xero Limited) | 2006 | 2016 | 10 | xero.com |
100 | Eventbrite (Eventbrite Inc.) | 2006 | 2016 | 10 | eventbrite.com |
Note: The table is in no particular order. I kept it random to retain your interest.